1. GENERAL
1. 1 SCOPE
This listed specification covers the design requirements and performance standard for the supply of optical fiber cable in the industry. It also includes HL premium designed cable with optical, mechanical and geometrical characteristics
Cable Type | Application |
Double Jackets Single Mode Armored Underground Cable | Underground Direct Buried Installation |
1.2 C able Description
Cable possesses high tensile strength and flexibility in compact cable sizes. At the same time, it provides excellent optical transmission and physical performance.
1.3 Quality
GL ensures a continuing level of quality in our cable products through several quality control programs including ISO 9001.
1.4 Reliability
Both initial and periodic qualification testing are performed to assure the cable's performance and durability in the field environments. .
1.5 The cable are designed, manufactured and tested according to international standards as follow:
2. B1.3(G652D) Single Mode Fiber
Fiber Optic Cable Specification
Attenuation(dB/km) | @1310nm | ≤0.34db/km |
@1383nm (after hydrogen aging) | ≤0.32db/km | |
@1550nm | ≤0.21db/km | |
@1625nm | ≤0.24db/km | |
Dispersion | @1285nm~1340nm | -3.0~3.0ps/(nm*km) |
@1550nm | ≤18ps/(nm*km) | |
@1625nm | ≤22ps/(nm*km) | |
Zero-Dispersion wavelength | 1300~1324nm | |
Zero-Dispersion slope | ≤0.092ps/(nm2 *km) | |
Mode field diameter @ 1310nm | 9.2±0.4pm | |
Mode field diameter @ 1550nm | 10.4±0.8pm | |
PMD | Max. value for fiber on the reel | 0.2ps/km 1/2 |
Max. Designed value for link | 0.08ps/km 1/2 | |
Cable cutoff wavelength, λ cc | ≤1260nm | |
Effective group index (Neff) @1310nm | 1.4675 | |
Effective group index(Neff)@1550nm | 1.4680 |
Macro-bend loss(Φ60mm,100 turns)@1550nm | ≤0.05db | |
Back scatter characteristic(@1310nm&1550nm) | ||
Point discontinuity | ≤0.05db | |
Attenuation uniformity | ≤0.05db/km | |
Attenuation coefficient difference for bi-directional measurement | ≤0.05db/km | |
Geometrical characteristics | ||
Cladding diameter | 125±1pm | |
Cladding non-circularity | ≤1% | |
Core/cladding concentricity error | ≤0.4pm | |
Fiber diameter with coating(uncolored) | 245±5pm | |
Cladding/coating concentricity error | ≤12.0pm | |
Curl | ≥4m | |
Mechanical characteristic | ||
Proof test | 0.69GPa | |
Coating strip force(typical value) | 1.4N | |
Dynamic stress corrosion susceptibility parameter(typical value) | ≥20 | |
Environmental characteristics (@1310nm&1550nm) | ||
Temperature induced attenuation(-60~+85℃) | ≤0.5dB/km | |
Dry heat induced attenuation(85±2℃,30days) | ≤0.5dB/km | |
Water immersion induced attenuation(23±2℃, 30days) | ≤0.5dB/km | |
Damp heat induced attenuation(85±2℃,RH 85%, 30days) | ≤0.5dB/km |
3. Cross Section Diagram of Double Jacket Armored Cable
3.1 structure
3.2 Technical Characteristics
In the Armored Direct Buried Cable, Single Mode / Multi Mode fibers are positioned in the loose tubes, the tubes are filled with water blocking compound. Tubes and fillers are stranded around the steel wire strength member into a circular cable core. An coated corrugated steel tape is applied around the core for antirodent function. The cable is completed with a two HDPE sheath.
Characteristics
1. High quality optical fiber provides good transmission performance.
2. Accurate fiber excess length control ensures excellent mechanical and temperature performance.
3. Corrugated Steel tape armor provide function if anti rodent.
4. All section water blocking provide reliable performance of moisture-proof and water block.
5. Steel wire as central strength member gives high tensile strength.
6. Longitudinal corrugated steel tape presents desirable crush resistance.
7. 0.4 mm Steel Wire as Rib Cord to tear apart the inner HDPE jacket and Outer HDPE Jacket
7. Strict craft and raw material control enable lifespan over 30 years. 8.
Applications
1. Adopted to Outdoor distribution.
2. Suitable for direct buried method.
3. Long distance and local area network communication.
4. Used OUTDOOR cabling.
3.3 Optic cable
Fiber count | 24 cores |
Fiber Type | SM G652D |
Fiber No. per tube | 6 |
PBT Loose tube diameter | 2.0 mm |
Steel wire Central strength member diameter | 1.5 mm |
Outer sheath thickness/inner sheath thickness | 1.8mm / 1.0mm |
Outer sheath | HDPE |
Inner sheath | HDPE |
Cable Outer Diameter in mm | 14.8 mm |
Cable weight kg/km | 150 KG / KM – 220 KG / KM |
Operation temperature range | -30 C to + 70 C |
Installation temperature range | -30 C to + 70 C |
Transport and storage temperature range | -30 C to + 70 C |
Allowable Tensile Load(N) | Short term:1000 Long term:3000 |
Crush resistance | Short term :3000 N/100mm Long term:1000N/100mm |
Minimal installation bending radius | 240mm |
Minimal operation bending radius | 120mm |
The fibers shall be marked by a colored coating with 12 different colors according to EIA/TIA 598:
fiber #1: Blue fiber #7: Red
fiber #2: Orange fiber #8: Black (natural with being marked
fiber #3: Green fiber #9: Yellow
fiber #4: Brown fiber #10: Violet
fiber #5: Slate (Grey) fiber #11: Rose (Pink)
fiber #6: White fiber #12: Aqua (Light Blue)
4.TEST REQUIREMENTS
Approved by various professional optical and communication product institution, GL also conduct various in-house testing in its own Laboratory and Test Center. She also conduct test with special arrangement with the Chinese Government Ministry of Quality Supervision & Inspection Center of Optical Communication Products (QSICO).
GL possess the technology to keep its fiber attenuation loss within Industry Standards.The cable is in accordance with applicable standard of cable and requirement of customer. The following test items are carried out according to corresponding reference. Routine tests of optical fiber.
Mode field diameter | IEC 60793-1-45 |
Mode field Core/clad concentricity | IEC 60793-1-20 |
Cladding diameter | IEC 60793-1-20 |
Cladding non-circularity | IEC 60793-1-20 |
Attenuation coefficient | IEC 60793-1-40 |
Chromatic dispersion | IEC 60793-1-42 |
Cable cut-off wavelength | IEC 60793-1-44 |
Tension Loading Test | |
Test Standard | IEC 60794-1 |
Sample length | No less than 50 meters |
Load | Max. installation load |
Duration time | 1 hour |
Test results | Additional attenuation:≤0.05dB No damage to outer jacket and inner elements |
Crush/Compression Test | |
Test Standard | IEC 60794-1 |
Load | Crush load |
Plate size | 100mm length |
Duration time | 1 minute |
Test number | 1 |
Test results | Additional attenuation:≤0.05dB No damage to outer jacket and inner elements |
Impact Resistance Test | |
Test Standard | IEC 60794-1 |
Impact energy | 6.5J |
Radius | 12.5mm |
Impact points | 3 |
Impact number | 2 |
Test result | Additional attenuation:≤0.05dB |
Repeated Bending Test | |
Test Standard | IEC 60794-1 |
Bending radius | 20 X diameter of cable |
Cycles | 25 cycles |
Test result | Additional attenuation: ≤ 0.05dB No damage to outer jacket and inner elements |
Torsion/Twist Test | |
Test Standard | IEC 60794-1 |
Sample length | 2m |
Angles | ±180 degree |
cycles | 10 |
Test result | Additional attenuation:≤0.05dB No damage to outer jacket and inner elements |
Temperature cycling Test | |
Test Standard | IIEC 60794-1 |
Temperature step | +20C 一-30C 一+70C一+20C |
Time per each step | Transition from 0 C to -30 C :2hours; duration at -30C:8 hours; Transition from -30C to +70 C:4hours; duration at +70C:8 hours; Transition from +70C to 0C:2hours |
Cycles | 5 |
Test result | Attenuation variation for reference value (the attenuation to be measured before test at +20±3C) ≤ 0.05 dB/km |
Water penetration Test | |
Test Standard | IEC 60794-1 |
Height of water column | 1m |
Sample length | 1m |
Test time | 1 hour |
Test result | No water leakage from the opposite of the sample |
5. Packing and Marking
Each single length of cable shall be reeled on Fumigated Wooden Drum
Covered by plastic buffer sheet
Sealed by strong wooden battens
At least 1 m of inside end of cable will be reserved for testing.
Drum length: Standard drum length is 3000 meters±2 % and 2000 Meters or as required.
5.2 Drum Marking (can according to the requirement in the technical specification)
Manufacturer name;
Manufacturing year and month
Roll--‐direction arrow;
Drum length;
Gross/net weight;