GENERAL:
1.1 SCOPE
This listed specification covers the design requirements and performance standard for the supply of optical fiber cable in the industry. It also includes HL premium designed cable with optical, mechanical and geometrical characteristics
Cable Type: Generally ADSS Fiber Optic Cable
Application: Aerial Installation
1.2 Cable Description
cable possesses high tensile strength and flexibility in compact cable sizes. At the same time, it provides excellent optical transmission and physical performance.
1.3 Quality
GL ensures a continuing level of quality in our cable products through several quality
control programs including ISO 9001.
1.4 Reliability
Both initial and periodic qualification testing are performed to assure the cable's
performance and durability in the field environments.
1.5 The cable are designed, manufactured and tested according tointernational
Construction:
1) Fiber Optical : ITU - G652D
2) Gel Filled in Loose tube
3) Polycarbonate (PBT) Loose Tube
4) Jelly filling Compound Cable
5) Inner Jacket (HDPE)
6) Strength member : Aramid yarn
7) Outer sheath HDPE
8) Central FRP Strength
9) Filler
10) Water blocking tape
11) Water swell able yarn
Characteristic:
1. Two Jacket and stranded loose tube design.
2. Stable performance and compatibility with all common fiber types
3. Aramid yarn is used as the strength member to assure the tensile and strain Performance
2. Mainly installed at existing 220kV or lower voltage power lines.
4. The Span from 150-200 meters
Fiber core data sheet:
Fiber count | 24 cores |
Fiber Type | SM G652 D |
Fiber No. per tube | 6 |
Span | 150 - 200 Meters |
Rated tensile strength (RTS) | 8.75 KN |
EDS | 10.38 KN |
Jacket | Double jackets |
Inner jacket | HDPE |
Out jacket | HDPE (for ≧ 35KV line ) |
Central strength member | FRP |
Cable Outer Diameter (mm) | 14.8 mm |
Cable weight (kg / km) | 148 kg |
Young modulus | 13.89 Gpa |
coefficient of thermal expansion | 6.74 10-6/C |
Applicable meteorological conditions | Wind speed : 25m / s Ice thickness : 20 mm |
Operation temperature range | -40C to + 80C |
Installation temperature range | -40C to + 80C |
Transport and storage temperature range | -40C to + 80C |
Crush resistance | Static 2200 (N/100mm) Dynamic 1100 (N/100mm) |
Minimal installation bending radius | 25 x OD |
Minimal operation bending radius | 15 x OD |
B1.3 (G652D) single mode fiber
Optics Specifications | |||
Attenuation(dB/km) | @1310nm | ≤0.36db/km | |
@1383nm (after hydrogen aging) | ≤0.32db/km | ||
@1550nm | ≤0.22db/km | ||
@1625nm | ≤0.24db/km | ||
Dispersion | @1285nm~1340nm | -3.0~3.0ps/(nm*km) | |
@1550nm | ≤18ps/(nm*km) | ||
@1625nm | ≤22ps/(nm*km) | ||
Zero-Dispersion wavelength | 1300~1324nm | ||
Zero-Dispersion slope | ≤0.092ps/(nm2*km) | ||
Mode field diameter @ 1310nm | 9.2±0.4pm | ||
Mode field diameter @ 1550nm | 10.4±0.8pm | ||
PMD | Max. value for fiber on the reel | 0.2ps/km 1/2 | |
Max. Designed value for link | 0.08ps/km 1/2 | ||
Cable cutoff wave length,λ cc | ≤1260nm | ||
Effective group index(Neff)@1310nm | 1.4675 | ||
Effective group index(Neff)@1550nm | 1.4680 | ||
Macro-bend loss(Φ60mm,100 turns)@1550nm | ≤0.05db | ||
Back scatter characteristic(@1310nm&1550nm) | |||
Point discontinuity | ≤0.05db | ||
Attenuation uniformity | ≤0.05db/km | ||
Attenuation coefficient difference for bi-directional measurement | ≤0.05db/km | ||
Geometrical characteristics | |||
Cladding diameter | 125±1pm | ||
Cladding non-circularity | ≤1% | ||
Core/cladding concentricity error | ≤0.4pm | ||
Fiber diameter with coating(uncolored) | 245±5pm | ||
Cladding/coating concentricity error | ≤12.0pm | ||
Curl | ≥4m | ||
Mechanical characteristic | |||
Proof test | 0.69GPa | ||
Coating strip force(typical value) | 1.4N | ||
Dynamic stress corrosion susceptibility parameter(typical value) | ≥20 | ||
Environmental characteristics(@1310nm&1550nm) | |||
Temperature induced attenuation(-40~+80℃) | ≤0.5dB/km | ||
Dry heat induced attenuation(85±2℃,30days) | ≤0.5dB/km | ||
Water immersion induced attenuation(23±2℃,30days) | ≤0.5dB/km | ||
Damp heat induced attenuation(85±2℃,RH85%,30days) | ≤0.5dB/km |
COLOR IDENTIFICATION OF FIBER
The fibers shall be marked by a coloured coating with 12 different colors according to EIA/TIA 598:
Fibre #1: Blue | Fibre #7: Red |
Fibre #2: Orange | Fibre #8: Black (natural with being marked |
Fibre #3: Green | Fibre #9: Yellow |
Fibre #4: Brown | Fibre #10: Violet |
Fibre #5: Slate (Grey) | Fibre #11: Rose (Pink) |
Fibre #6: White | Fibre #12: Aqua (Light Blue) |
3. TEST REQUIREMENTS
Approved by various professional optical and communication product institution, GL also conduct various in-house testing in its own Laboratory and Test Center. She also conduct test with special arrangement with the Chinese Government Ministry of Quality Supervision & Inspection Center of Optical Communication Products (QSICO). GL possess the technology to keep its fiber attenuation loss within Industry Standards.
The cable is in accordance with applicable standard of cable and requirement of customer. The following test items are carried out according to corresponding reference. Routine tests of optical fiber
Mode field diameter | IEC 60793-1-45 |
Mode field Core/clad concentricity | IEC 60793-1-20 |
Cladding diameter | IEC 60793-1-20 |
Cladding non-circularity | IEC 60793-1-20 |
Attenuation coefficient | IEC 60793-1-40 |
Chromatic dispersion | IEC 60793-1-42 |
Cable cut-off wavelength | IEC 60793-1-44 |
Test for outdoor cable
4.1 Tension Loading Test
Test Standard | IEC 60794-1-2 E1 |
Sample length | No less than 50 meters |
Load | Max. installation load |
Duration time | 1 hour |
Test results | Additional attenuation:≤0.05dB No damage to outer jacket and inner elements |
4.2 Crush/Compression Test
Test Standard | IEC 60794-1-2 E3 |
Load | Crush load |
Plate size | 100 mm length |
Duration time | 1 minute |
Test number | 1 |
Test results | Additional attenuation:≤0.05dB No damage to outer jacket and inner elements |
4.3 Impact Resistance Test
Test Standard | IEC 60794-1-2 E4 |
Impact energy | 6.5J |
Radius | 13.6mm |
Impact points | 3 |
Impact number | 2 |
Test result | Additional attenuation:≤0.05dB |
4.4 Repeated Bending Test
Test Standard | IEC 60794-1-2 E6 |
Bending radius | 20 X diameter of cable |
Cycles | 25 cycles |
Test result | Additional attenuation: ≤ 0.05dB No damage to outer jacket and inner elements |
4.5 Torsion/Twist Tes
Test Standard | IEC 60794-1-2 E7 |
Sample length | 2m |
Angles | ±180 degree |
cycles | 10 |
Test result | Additional attenuation:≤0.05dB No damage to outer jacket and inner elements |
4.6 Bend Test
Test Standard | IEC 60794-1-2 E11B |
Mandrel diameter | 20 X diameter of cable |
Turn number | 4 |
Number of cycles | 3 |
Temperature | 20C |
Test result | No damage to outer jacket and inner elements |
4.7 Temperature cycling Test
Test Standard | IEC 60794-1-2 F1 |
Temperature step | +20C →-40C →+80C→+20C |
Time per each step | Transition from 0℃ to -40℃:2hours; duration at -40℃:8 hours; Transition from -40℃ to +85 ℃:4hours; duration at +80℃:8 hours; Transition from + 80C to 0C:2hours |
Cycles | 5 |
Test result | Attenuation variation for reference value (the attenuation to be measured before test at +20 ±3C) ≤ 0.05 dB/km |
4.8 Water penetration Test
Test Standard | IEC 60794-1-2 F5 |
Height of water column | 1m |
Sample length | 1m |
Test time | 1 hour |
Test result | No water leakage from the opposite of the sample |
4.9 Drip Test
Test Standard | IEC 60794-1-2 E14 |
Sample length | 0.3m |
Temperature | 80 C |
Duration | 24 hrs |
Test result | No filling compound shall drip from tubes |
5. Packing and Marking
Each single length of cable shall be reeled on Fumigated Wooden Drum Covered by plastic buffer sheet
Sealed by strong wooden battens. At least 1 m of inside end of cable will be reserved for testing. Drum
length: Standard drum length is 3,000m±2% and 2000m or as required. Drum Marking (can according to
the requirement in the technical specification) Manufacturer name;
Manufacturing year and
month Roll---direction arrow;
Drum length;
Gross/net weight
